| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF SCHOOL: | VIKASH RESIDENTIAL SCHOOL, BHUBANESWAR |
| 2. | AFFILIATION NUMBER (IF APPLICABLE): | 1530162 |
| 3. | SCHOOL CODE (IF APPLICABLE): | 15521 |
| 4. | COMPLETE ADDRESS WITH PIN CODE: | VIKASH RESIDENTIAL SCHOOL,AT-DERAS ROAD,BHAGABATIPUR,P.O.- KANTABADA, BHUBANESWAR, DIST – KHORDHA, ODISHA-752054 |
| 5. | PRINCIPAL NAME & QUALIFICATION : | R VIJAY KUMAR & M.SC,B.ED |
| 6. | SCHOOL EMAIL ID: | 15521@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE): | 8895595555 |
| SL.NO. | DOCUMENTS / INFORMATION | VIEW |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW VIEW |
| 7. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW VIEW |
| 8. | LAND REGISTRATION AND/OR LEASE DOCUMENTS | VIEW |
| 9. | MANDATORY PUBLIC DISCLOSURE (PDF) | VIEW |
| NOTE: | THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGE /SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | R VIJAY KUMAR |
| 2. | VICE PRINCIPAL | SANJEEB KUMAR DAS |
| 3. | HEADMISTRESS / HEADMASTER | 0 |
| 4. | TOTAL NO. OF TEACHERS | 82 |
| PGT | 26 | |
| TGT | 42 | |
| PRT | 10 | |
| 5. | TEACHER SECTION RATIO | 1.5:1 |
| 6. | DETAILS OF SPECIAL EDUCATOR | ROJALIN NAYAK, B.A., D.EL.ED. DIPLOMA IN EDUCATION SPECIAL EDUCATION (VISUAL IMPAIRMENT) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GOPAL KRUSHNA PANDA, M.A. in Psychology |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16,341 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 & 46.38 |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 74.41 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1142 |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 16 |
| 7. | NO. OF BOYS TOILETS | 39 |
| 8. | NO. OF CWSN TOILETS | 4 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/fAFP8xfhBqQ |